The Guest Checkin segment starting point is configured to filter for guests based on their total checkin count, and specifically their total check-ins at certain locations or location groups.
Guest Checkin segment attributes:
Attribute
|
Description
|
---|---|
Average Spend | Based on a guest's average check total (total spend / # of receipts) throughout their entire history in your loyalty program. Use MORE THAN or LESS THAN to segment for high or low spenders. |
Event Channel | Segment by whether the guest has checked in via mobile or online order. |
First Checkin at Business | Segment by whether a guest has or has not performed at least one checkin at any location or at any specific location if you've chosen one in the Effective Locations dropdown. |
Mobile Loyalty Visits | Segment by the total number of a guest's in-person loyalty visits. Specify a value LESS THAN, MORE THAN, BETWEEN, etc. |
Receipt Amount | Segment by the receipt total of the current checkin transaction. Specify a value LESS THAN, MORE THAN, BETWEEN, etc. |
Total Check-ins (including gifts, referrals, etc.) | Segment by the total number of check-ins performed by a guest. Total check-ins include loyalty actions such as gifts, referrals, gift card purchases, etc. Specify a value LESS THAN, MORE THAN, BETWEEN, etc. |
Total Loyalty Visits |
Segment by the total number of loyalty visits performed by a guest. Loyalty visits include both mobile in-person check-ins and online orders. Specify a value LESS THAN, MORE THAN, BETWEEN, etc. |
Total Spend | Based on the total amount of money a guest has spent throughout their entire history in your loyalty program. Use MORE THAN or LESS THAN to segment for high or low spenders. |
Visited on Anniversary Day | Segment by whether a guest has checked in on any specific anniversary date (birthday, anniversary, program anniversary). |
Visited Distinct Day of the Week | Segment by the number of days on which a guest has checked in during the given week. Select from 1 day, 2 days, 3 days, etc. |
Visited Every Location | Segment by whether the guest has checked in at every location included in your Effective Location choice. This way you can check to see if a guest has checked in to multiple places (if you select a location group or all locations). |
Disclaimer:
In an effort to supply information as quickly as possible, this article has been published prior to a formal technical review, and is subject to factual, grammatical, and various structural errors. Data may be incomplete, disordered, or incorrect.
This additional disclaimer will be removed upon formal review of this article. The standard Punchh Inc. KB Disclaimer still applies, and can be found at: https://support.punchh.com/hc/en-us/articles/360040100273-Punchh-Inc-Knowledge-Base-Disclaimer